Sherry is burning up the bar scene these days. From NY to LA to TO, it has become a must-have for trendy bar chefs and cognoscenti. Experience it for the first time or expand your repertoire. Winemakers and tastemakers will be pouring premium sherry styles solo, in cocktails, and with tapas.
Sherry Shakeup
Tuesday, September 27, 2016
The Gladstone Hotel
1214 Queen Street West, Toronto
Walk-around: 6:30—9:00 p.m.
Ticket price: $ 75 per person
Online Ticket Ordering
Our convenient online ordering system lets you place your ticket order and print your tickets prior to the event.
Phone Ticket Ordering
To place your ticket order call helloLCBO at 416-365-5900 or toll-free at 1-800-668-5226 (Monday to Friday, 8:30 a.m.—9:00 p.m., Saturday 9:00 a.m.—6:00 p.m., except holidays).
Products poured at this event will be measured and some products may run out. Products will first be available to taste and/or order at the event. Attendance at an event does not guarantee that order requests by event participants will be filled, as products may be limited and/or may sell out. VINTAGES reserves the right to apply limits on any product in the interest of equitable distribution. Prices may change without prior notice.
In order to optimize the tasting experience for all participants, please refrain from wearing any cologne or perfume. Events are restricted to guests 19 years or older. Please drink responsibly. All ticket sales are final.
Can’t attend? Watch VINTAGESLatest, our weekly e-newsletter, for your opportunity to order product after the event. Subscribe today!
STYLE | WINE | CLASSIFICATION | SCORES | SIZE (ML) | SUGAR | LCBO# |
---|---|---|---|---|---|---|
A.R. VALDESPINO, S.A. | ||||||
Fortified Wines | VALDESPINO DELICIOSO MANZANILLA * | DO | RP 89 | 750 | XD | 471102 |
Fortified Wines | VALDESPINO FINO INOCENTE * | DO | RP 94 | 750 | XD | 489609 |
Fortified Wines | VALDESPINO PALO CORTADO VIEJO C.P. SHERRY | DO | W&S 96 | 750 | D | 471326 |
LUSTAU | ||||||
Fortified Wines | LUSTAU PALO CORTADO PENINSULA SOLERA RESERVA | DO | RP 96 | 750 | D | 748798 |
Fortified Wines | LUSTAU PATA DE GALLINA ALMACENISTA OLOROSO SHERRY * | DO | W&S 92 | 500 | XD | 471110 |
Fortified Wines | EMILIO LUSTAU EMILÍN SOLERA RESERVA MOSCATEL SHERRY * | DO | RP 96 | 375 | S | 248518 |
Fortified Wines | LUSTAU EAST INDIA SOLERA SHERRY * | DO | RP 96 | 500 | S | 342931 |
GONZÁLEZ BYASS, S.A. | ||||||
Fortified Wines | TIO PEPE EXTRA DRY FINO * | DO | WAL 89 | 750 | XD | 231829 |
Fortified Wines | GONZÁLEZ BYASS DEL DUQUE VORS AMONTILLADO * | DO | RP 94 | 375 | D | 694331 |
Fortified Wines | GONZÁLEZ BYASS ALFONSO SECO OLOROSO | DO | W&S 90 | 750 | D | 954776 |
Fortified Wines | GONZÁLEZ BYASS CRISTINA MEDIUM SHERRY | DO | WE 91 | 750 | M | 196808 |
MARQUES DEL REAL TESORO | ||||||
Fortified Wines | LA GUITA MANZANILLA * | DO | RP 93 | 750 | XD | 337022 |
Fortified Wines | LA GUITA EN RAMA MANZANILLA | DO | RP 90 | 375 | D | 471052 |
VINICOLA HIDALGO S.A. | ||||||
Fortified Wines | HIDALGO LA GITANA MANZANILLA * | DO | W&S 91 | 500 | XD | 745448 |
Fortified Wines | HIDALGO NAPOLEON AMONTILLADO SHERRY * | DO | WS 90 | 500 | D | 471094 |
Fortified Wines | HIDALGO FARAON OLOROSO SHERRY | DO | WS 92 | 500 | D | 471078 |
Fortified Wines | HIDALGO ALAMEDA CREAM SHERRY | DO | RP 91 | 500 | MS | 471060 |
* | Taste Only – not available for ordering at the event. Please use our product search for details. |
SCORES: | |
---|---|
RP: | erobertparker.com |
W&S: | wineandspiritsmagazine.com |
WAL: | winealign.com |
WE: | Wine Enthusiast |
WS: | winespectator.com |